PU Membrane Diffusers are used in sewage and effluent treatment plants. We have these Diffusers in various sizes. PU membrane diffusers will have longer service life when compared to EPDM and Silicon membranes.
Technical specification
FINE BUBBLE TUBE DIFFUSER | 90mmX1000mm | 90mmX500mm | 90mmX250mm |
Shape of Diffuser | Tube Type | Tube Type | Tube Type |
Type of Bubble | Fine bubble | Fine bubble | Fine bubble |
MOC of Membrane | PU(Polyurethane) | PU(Polyurethane) | PU(Polyurethane) |
MOC of Membrane Support | PVC PIPE | PVC PIPE | PVC PIPE |
MOC of Membrane Clips | SS | SS | SS |
MOC of Diffuser Male Adapter | ABS | ABS | ABS |
Operating Temperature of Membrane | 85 deg. Celsius | 85 deg. Celsius | 85 deg. Celsius |
Nipple attached to diffuser | 1x3 | 1x3 | 1x3 |
Dimensions of Bubble | >1mm | >1mm | >1mm |
Air put through rate | 11 to 14m3/hr | 5 to 7m3/hr | 3 to 4m3/hr |
![]() |
BAJRANG ENVIRO ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |